02169-252112

rmkhandala@yahoo.in

Contact Us | RTI | NIRF
SSGM Khandala
Sr. No. Year Date Activity Name Description Participants Activity Report
Teachers Male Students Female Students Total
1 2025-26 06-01-2026 Any_Other_Activity Best Practice (Rangoli Competition ) Champions of Economics 7 1 2 10 View
2 2025-26 05-01-2026 Poster_presentation Best Practice Champions of Economics 7 1 3 11 View
3 2025-26 03-01-2026 Quiz_Competition Best Practices Champions of Economics 4 1 5 10 View
4 2025-26 10-12-2025 Library_Visit Ekta Sarvajanik Vachnalay Khandala Visit 3 7 10 20 View
5 2025-26 08-09-2025 Group_Discussion Sub: New Education Policy 2020 Guest - Dr. Patne P.P 4 1 8 13 View
6 2024-25 03-10-2024 Quiz_Competition Economics Related Question 0 0 5 5 View
7 2024-25 01-10-2024 Poster_presentation Economics Subject Related Poster Presentation Guest. Prof. Inamdar A.S Prof. Shinde S.N 0 1 5 6 View
8 2024-25 30-09-2024 Any_Other_Activity Paper Presentation Guest. Prof. Gadhave V.Y Prof. Choudhari D.D 6 4 6 16 View
9 2024-25 28-09-2024 Any_Other_Activity Rangoli Compition 5 0 4 9 View
10 2024-25 22-07-2024 Library_Visit 2 6 6 14 View
11 2023-24 20-03-2024 Educational_Tour Bank Visit Sub - Practical Banking 2 0 0 2 View
12 2023-24 18-03-2024 Students_Seminar Sub - Micro Economics B.com-I Students 2 0 0 2 View
13 2023-24 26-02-2024 Quiz_Competition Sub - Economics Releted questions B.A -I,II,III 3 0 0 3 View
14 2023-24 15-02-2024 Group_Discussion Sub - Developed India - 2047 All Class Students 3 3 13 19 View
15 2022-23 23-11-2022 Quiz_Competition General Knowledge 2 3 7 12 View
16 2022-23 21-10-2022 Students_Seminar Structure of Indian Population 2 1 8 11 View
17 2022-23 12-10-2022 Group_Discussion Population Growth in India Causes, effect and Solution 2 4 9 15 View
18 2019-20 01-10-2019 Group_Discussion Sub- Crisis on Indian Economy Financial Maekets B.A- I,II,III 3 15 35 53 View
19 2019-20 25-09-2019 Students_Seminar Sub- Business Environment Importance, B.A- III , B.Com-III 2 18 24 44 View
20 2019-20 02-02-2019 Educational_Tour Vishwas Narsari Wai, Government Fish Production Center Dhom Dam, Menavali Wada, Mapro Food Industry Shendurjane B.A-III Years Students 2 4 4 10 View
21 2018-19 31-08-2018 Educational_Tour Government Printing Press Rastevada Wai 2 6 8 16 View
22 2018-19 14-08-2018 Students_Seminar B.A- III 2 1 3 6 View
23 2018-19 14-08-2018 Unit_tests Sub- Business Environment Class- B.com -III 2 1 36 39 View
24 2018-19 03-08-2018 Group_Discussion Subject : Make in India Class : BA. I II,III. 2 8 3 13 View